Next Race
Friday August 6th
Gates Open at 6pm
Practice Starts at 7pm
Driver's Meeting, Heat Races, and Mains to follow
Anyone needing reserve parking can call the track at 252-589-2750 or 252-589-1004
Winners from July 24th (NC/Va)
| Animal Heavy | Animal Lite | Animal Medium | Clone 375 |
| #02 Kevin Turner | #0 JL Furrow | #0 JL Furrow | #15 Bill Marshburn |
| Clone 400 | Extra Super Heavy 425 | Jr Champ | Jr Clone (Blue) |
| #30 Duane Wade | #20 Randy Garner | #20 Austin Berry | #03 Katlyn Alphin |
| Jr Sportsman I Lite | Jr Sportsman II Heavy | Jr Sportsman II Lite | Jr Sportsman Champ |
| #99 Zach Bullis | #48 Jonathan Hinson | #48 Jonathan Hinson | #20 Camden Testerman |
| Jr Sportsman I Heavy | Pro Champ | Pro Clone | Jr Restricted Heavy |
| #99 Zach Bullis | #29 Donnie Nall | #44 Stephen Adams | #29 Dustin Cosby |
| Jr Restricted Lite | Sr Champ | Stock Heavy | Stock Medium |
| #29 Dustin Cosby | #29 Donnie Nall | #02 Kevin Turner | #16 Jonathan Hickman |
| Super Heavy | |||
| #7 Joshua Haire |
Friday Night Races
August 6, 2010
August 13, 2010
August 27, 2010
September 3, 2010
September 10, 2010
NC/VA Money Series
March 13, 2010 (rained out)
April 17, 2010
May 8, 2010
July 24, 2010
August 21, 2010
September 25, 2010 - Rain Date